معلومات إضافية
Model Name | APC Smart-UPS SRT 5000VA RM 230V |
---|---|
Includes | Documentation CD , Installation guide , Rack Mounting brackets , Rack Mounting support rails , Rack mounting hardware , Temperature Probe , Warranty card , Web/SNMP Management Card |
Output Power Capacity | 4500 Watts / 5000 VA |
Max Configurable Power (Watts) | 4500 Watts / 5000 VA |
Nominal Output Voltage | 230V |
Output Voltage Distortion | Less than 2% |
Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz |
Other Output Voltages | 220, 240V |
Crest Factor | 3 : 1 |
Waveform Type | Sine wave |
Output Connections | (2) IEC Jumpers (Battery Backup) , (4) IEC 320 C19 (Battery Backup) , (6) IEC 320 C13 (Battery Backup) |
Bypass | Internal Bypass (Automatic and Manual) |
Nominal Input Voltage | 230V |
Input Frequency | 40 – 70 Hz (auto sensing) |
Input Connections | Hard Wire 3 wire (1PH+N+G) |
Input voltage range for main operations | 160 – 275 V |
Input voltage adjustable range for mains operation | 100 – 275 (half load)V |
Other Input Voltages | 220 , 240 |
Maximum Input Current | 0 A |
Input Breaker Capacity | 0 A |
Maximum Height | 130.0 mm |
Maximum Width | 432.0 mm |
التقييمات
لا توجد توصيات بعد.